Safety Terminal Relays (for F3SJ-A[][][][]P[][])
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Rated voltage | 24 VDC+10%/ - 15% |
|---|---|
| Rated power consumption | DC 1.7 W max. (not including sensor's power consumption) |
| Rated load | 250 VAC 3 A, resistive load 30 VDC 3 A, resistive load |
|---|---|
| Rated current | 3 A |
| Applicable Relays | G7SA-3A1B: 24 VDC |
| Operation time | 100 ms max. (not including sensor's response time) |
|---|---|
| Response time | 10 ms max. (not including sensor's response time) |
| Vibration resistance | 10 to 55 to 10 Hz Single amplitude: 0.35 mm (Double amplitude: 0.7 mm) |
| Shock resistance | Destruction: 300 m/s2, Malfunction: 100 m/s2 |
| Ambient operating temperature | - 10 to 55 ° C |
| Ambient operating humidity | 35 to 85% |
| Weight | Approx. 215 g |
| Electrical durability | 100,000 operations min. Rated load Switching frequency: 1,800 operations/h |
|---|---|
| Mechanical durability | 5,000,000 operations min. Switching frequency: 7,200 operations/h |
last update: September 24, 2012