Digital Timer
            
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 9, 2014
| Display type | UP display timer (increments form
 0 to the set time)  | 
									DOWN display timer
 (decrements form the set time to 0)  | 
									UP display timer
 (increments from 0 to the set time)  | 
								||
|---|---|---|---|---|---|
| Output type | Contact output (SPDT) | Transistor output | |||
| Pin type | 11-pin | 8-pin | |||
| Memory backup | Provided | Not provided | |||
| Supply voltage | 100 to 240 VAC | 100 to 240 VAC,
 12 to 48 VDC  | 
									12 to 48 VDC | ||
| Rated
 time  | 
									0.001 to 9.999 s | --- | --- | --- | H5CN-XZNS | 
| 0.001 to 99.99 s | H5CN-XANM | H5CN-XAN | H5CN-YAN | H5CN-XANS | |
| 0.1 to 999.9 s | H5CN-XBNM | H5CN-XBN | H5CN-YBN | --- | |
| 1 s to 99 min 59 s *3 | H5CN-XCNM | H5CN-XCN | H5CN-YCN | --- | |
| 1 min to 99 h 59 min *3 | H5CN-XDNM | H5CN-XDN | H5CN-YDN | --- | |
*1. Specify both the model number and supply voltage when ordering.
       
    
| Name | Models | |
|---|---|---|
| Flush Mounting Adapter | Y92F-30 | |
| Track Mounting/Front Connecting Socket | 8-pin | P2CF-08 | 
| 11-pin | P2CF-11 | |
| Back Connecting Socket | 8-pin | P3G-08 | 
| 11-pin | P3GA-11 | |
| Protective Cover | Hard Cover | Y92A-48B | 
| Soft Cover | Y92A-48D | |
| Mounting Track | 50 cm (I) × 7.3 mm (t) | PFP-50N | 
| 1 m (I) × 7.3 mm (t) | PFP-100N | |
| 1 m (I) × 16 mm (t) | PFP-100N2 | |
| End Plate | PFP-M | |
| Spacer | PFP-S | |
last update: April 9, 2014