Air Particle Sensor
last update: October 1, 2020
| Item | Particle measurement type
(ZN-PD03-SA) |
Dust measurement type
(ZN-PD50-SA) |
|---|---|---|
| Measurement method | 90° sideways light-scattering method | |
| Light source | Semiconductor laser | |
| Measured particle diameter | 0.3, 0.5, or 1.0 μm min. | 5 μm (10 μm), 20μm (30 μm), 50 μm min. *1 |
| Counting efficiency | Error of ±30% max. with a standard
measuring instrument for 0.3 μm reference particles |
Error of ±35% max. with a standard measuring
instrument for 0.5 μm reference particles |
| Particle concentration | 0 to 100,000 particles/cf
(Recommended application environment: Class 1,000 to 100,000) |
0 to 50,000 particles/cf |
| Sample flow rate | More than 2.8 Liter/min | More than 6.0 Liter/min |
| Status outputs (2 outputs) | Photocoupler output (Status outputs linked with clean levels) | |
| System error status output | ||
| Trigger Input | Photocoupler input | |
| Communications interface | Ethernet (10BASE-T, 100BASE-TX) | |
| Communications protocol | Socket (TCP), original protocol | |
| Indicators | Clean Level: 4 steps display according to clean level (adjustable)
7-segment main display (red): Measurement value (For particle count, the three type displays are selectable; particles/cf, particles/liter and particles/measurement time With ZN-TH11-S; temperature, humidity and dew point) 7-segment sub-display (green): Threshold particle diameter, With ZN-TH11-S; t (temperature), rh (humidity), dp (dew point) |
|
| Measure Mode | Real-time mode (by second)/Cycle mode (by set cycle)/Trigger mode (by trigger) | |
| Current consumption | DC 18 V - 25 V
AC Adaptor: 100 to 240 V/50 to 60 Hz *2 |
|
| Power supply voltage | 1A MAX | |
| Ambient temperature
range |
Operating: 0 to 35°C | Operating: 0 to 40°C |
| Storage: -15 to 50°C(with no icing or condensation) | ||
| Ambient humidity range | Operating and storage: 35% to 85% (with no icing or condensation) | |
| Insulation resistance | 20 MΩ min. at 500 VDC | |
| Withstand voltage | 1,000 VAC, 50/60 Hz for 1 min | |
| Vibration resistance | 110 to 55 Hz, 0.3 mm double amplitude, 50 min | |
| Materials | ABS | |
| Degree of protection | IP20 | |
| Installation method | DIN track mount/Self standing | |
| Weight (Packed state) | Approx. 1.7 kg | |
| Accessories | Instruction Sheet, DC cable | |
| Air-intake tube
(Tubing ID: 10 dia., Length 1 m) ×1 |
Air filter ×1
Funnel ×1 |
|
*1. ( ) is selectable.
*2. AC adaptor is not bundled.
| Item | ZN-TH11-S | |
|---|---|---|
| Supply voltage | 12 to 24 VDC ±10% Ripple (p-p): 10% max. | |
| Current consumption | 40 mA max. | |
| Temperature | Range ∗1 | -25 to 60°C |
| Measurement accuracy ∗3 | ±0.3°C(at 25°C) | |
| Resolution | 0.1°C | |
| Long-term drift ∗4 | 0.1°C or less / year | |
| Humidity | Range ∗2 | 0% to 99% |
| Measurement accuracy ∗3 | ±2.5% (at 25°C, 10% to 85%) | |
| Resolution | 0.1% | |
| Long-term drift ∗4 | 1.0% or less / year | |
| Recommended storage temperature range ∗5 | 10 to 50°C (with no condensation or icing) | |
| Recommended storage humidity range ∗5 | 20 to 60% (with no condensation or icing) | |
| Indicator | Alarm LED on the body | |
| Alarm threshold | Threshold can be set for temperature, humidity or dew point. | |
| Data update cycle | 10 s | |
last update: October 1, 2020