Small-diameter Proximity Sensor
             
        
last update: July 15, 2014
 
       
    
| Ap- pear- ance | Sen- sing dis- tance | Connecting method | Cable speci- fications | Oper- ation mode | Wire color/ pin ar- rangement | Model | |
|---|---|---|---|---|---|---|---|
| NPN output | PNP output | ||||||
| 3 dia. | 0.8 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C03SR8-WC-C1 2M *1 | E2E-C03SR8-WC-B1 2M *1 | 
| NC | E2E-C03SR8-WC-C2 2M *1 | E2E-C03SR8-WC-B2 2M *1 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C03SR8-CJ-C1 0.3M | E2E-C03SR8-CJ-B1 0.3M | ||
| NC | E2E-C03SR8-CJ-C2 0.3M | E2E-C03SR8-CJ-B2 0.3M | |||||
| 4 dia. | 1.2 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C04S12-WC-C1 2M *1 *2 *3 | E2E-C04S12-WC-B1 2M *1 *2 *3 | 
| NC | E2E-C04S12-WC-C2 2M *1 *2 *3 | E2E-C04S12-WC-B2 2M *1 *2 *3 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C04S12-CJ-C1 0.3M | E2E-C04S12-CJ-B1 0.3M | ||
| NC | E2E-C04S12-CJ-C2 0.3M | E2E-C04S12-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-C04S12-MC-C1 | E2E-C04S12-MC-B1 | |||
| NC | E2E-C04S12-MC-C2 | E2E-C04S12-MC-B2 | |||||
| 5.4 dia. | 1 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C05S01-WC-C1 2M *1 *2 *3 | E2E-C05S01-WC-B1 2M *1 *2 *3 | 
| NC | E2E-C05S01-WC-C2 2M *1 *2 | E2E-C05S01-WC-B2 2M *1 *2 | |||||
| 6.5 dia. | 2 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C06S02-WC-C1 2M *1 *2 *3 | E2E-C06S02-WC-B1 2M *1 *2 *3 | 
| NC | E2E-C06S02-WC-C2 2M *1 *2 *3 | E2E-C06S02-WC-B2 2M *1 *2 *3 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C06S02-CJ-C1 0.3M | E2E-C06S02-CJ-B1 0.3M | ||
| NC | E2E-C06S02-CJ-C2 0.3M | E2E-C06S02-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-C06S02-MC-C1 | E2E-C06S02-MC-B1 | |||
| NC | E2E-C06S02-MC-C2 | E2E-C06S02-MC-B2 | |||||
| M4 | 0.8 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-S04SR8-WC-C1 2M *1 | E2E-S04SR8-WC-B1 2M *1 | 
| NC | E2E-S04SR8-WC-C2 2M *1 | E2E-S04SR8-WC-B2 2M *1 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-S04SR8-CJ-C1 0.3M | E2E-S04SR8-CJ-B1 0.3M | ||
| NC | E2E-S04SR8-CJ-C2 0.3M | E2E-S04SR8-CJ-B2 0.3M | |||||
| M5 | 1.2 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-S05S12-WC-C1 2M *1 *2 *3 | E2E-S05S12-WC-B1 2M *1 *2 *3 | 
| NC | E2E-S05S12-WC-C2 2M *1 *2 *3 | E2E-S05S12-WC-B2 2M *1 *2 *3 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-S05S12-CJ-C1 0.3M | E2E-S05S12-CJ-B1 0.3M | ||
| NC | E2E-S05S12-CJ-C2 0.3M | E2E-S05S12-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-S05S12-MC-C1 | E2E-S05S12-MC-B1 | |||
| NC | E2E-S05S12-MC-C2 | E2E-S05S12-MC-B2 | |||||
            *1 Models with 5-m cable length are also available with "5M" suffix. (Example: E2E-C04S12-WC-C1 5M)
*2 Models with robot (bending-resistant) cable are also available with "-R" in the model number. (Example: E2E-C04S12-WC-C1-R 2M)
*3 Models with 5-m robot (bending-resistant) cable are also available with "-R" and the "5M" suffix in the model number. (Example: E2E-C04S12- WC-C1-R 5M)
        
 
       
    
| Ap- pear- ance | Sen- sing dis- tance | Connecting method | Cable speci- fications | Oper- ation mode | Wire color/ pin ar- rangement | Model | |
|---|---|---|---|---|---|---|---|
| NPN output | PNP output | ||||||
| 3 dia. | 2 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C03N02-WC-C1 2M *1 | E2E-C03N02-WC-B1 2M *1 | 
| NC | E2E-C03N02-WC-C2 2M *1 | E2E-C03N02-WC-B2 2M *1 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C03N02-CJ-C1 0.3M | E2E-C03N02-CJ-B1 0.3M | ||
| NC | E2E-C03N02-CJ-C2 0.3M | E2E-C03N02-CJ-B2 0.3M | |||||
| 4 dia. | 3 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C04N03-WC-C1 2M *1 *2 | E2E-C04N03-WC-B1 2M *1 *2 | 
| NC | E2E-C04N03-WC-C2 2M *1 *2 | E2E-C04N03-WC-B2 2M *1 *2 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C04N03-CJ-C1 0.3M | E2E-C04N03-CJ-B1 0.3M | ||
| NC | E2E-C04N03-CJ-C2 0.3M | E2E-C04N03-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-C04N03-MC-C1 | E2E-C04N03-MC-B1 | |||
| NC | E2E-C04N03-MC-C2 | E2E-C04N03-MC-B2 | |||||
| 6.5 dia. | 4 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-C06N04-WC-C1 2M *1 *2 | E2E-C06N04-WC-B1 2M *1 *2 | 
| NC | E2E-C06N04-WC-C2 2M *1 *2 | E2E-C06N04-WC-B2 2M *1 *2 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-C06N04-CJ-C1 0.3M | E2E-C06N04-CJ-B1 0.3M | ||
| NC | E2E-C06N04-CJ-C2 0.3M | E2E-C06N04-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-C06N04-MC-C1 | E2E-C06N04-MC-B1 | |||
| NC | E2E-C06N04-MC-C2 | E2E-C06N04-MC-B2 | |||||
| M4 | 2 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-S04N02-WC-C1 2M *1 | E2E-S04N02-WC-B1 2M *1 | 
| NC | E2E-S04N02-WC-C2 2M *1 | E2E-S04N02-WC-B2 2M *1 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-S04N02-CJ-C1 0.3M | E2E-S04N02-CJ-B1 0.3M | ||
| NC | E2E-S04N02-CJ-C2 0.3M | E2E-S04N02-CJ-B2 0.3M | |||||
| M5 | 3 mm | Pre-wired Models (2 m) | PVC (oil- resistant) | NO | Brown: +V Black: Output Blue: 0 V | E2E-S05N03-WC-C1 2M *1 *2 | E2E-S05N03-WC-B1 2M *1 *2 | 
| NC | E2E-S05N03-WC-C2 2M *1 *2 | E2E-S05N03-WC-B2 2M *1 *2 | |||||
| M8 Pre-wired Connector Models (0.3 m) | PVC (oil- resistant) | NO | 1: +V, 3: 0 V, 4: Control output | E2E-S05N03-CJ-C1 0.3M | E2E-S05N03-CJ-B1 0.3M | ||
| NC | E2E-S05N03-CJ-C2 0.3M | E2E-S05N03-CJ-B2 0.3M | |||||
| M8 Connector Models | --- | NO | E2E-S05N03-MC-C1 | E2E-S05N03-MC-B1 | |||
| NC | E2E-S05N03-MC-C2 | E2E-S05N03-MC-B2 | |||||
            *1 Models with 5-m cable length are also available with "5M" suffix. (Example: E2E-C04N03-WC-C1 5M)
*2 Models with robot (bending-resistant) cable are also available with "-R" in the model number. (Example: E2E-C04N03-WC-C1-R 2M)
        
A Sensor I/O Connector is not provided with the Sensor. It must be ordered separately as required.
| Size | Cable specifications | Number of cable wires (conductors) | Cable length L (m) | Straight | Right-angle | 
|---|---|---|---|---|---|
| Model | |||||
| M8 | Robot (bendingresistant) cable | 3 | 2 | XS3F-M321-302-R | XS3F-M322-302-R | 
| 5 | XS3F-M321-305-R | XS3F-M322-305-R | |||
A Mounting Bracket is not provided with the Sensor. It must be ordered separately as required.
| Applicable Sensors | Appearance | Model | Quantity | Remarks | 
|---|---|---|---|---|
| E2E-C03[] |  | Y92E-SC03 | 1 | Mounting block for 3 dia., M3-20 Hexagon socket head cap screws: 2pieces, M3 × P0.5 Hexagon nuts: 2pieces, Washers: 2pieces | 
| E2E-C04[] |  | Y92E-SC04 | 1 | Mounting block for 4 dia., M3-20 Hexagon socket head cap screws: 2pieces, M3 × P0.5 Hexagon nuts: 2pieces, Washers: 2pieces | 
| E2E-C05[] |  | Y92E-SC05 | 1 | Mounting block for 5.4 dia., M3-20 Hexagon socket head cap screws: 2 pieces, M3 × P0.5 Hexagon nuts: 2 pieces, Washers: 2 pieces | 
| E2E-C06[] |  | Y92E-SC06 | 1 | Mounting block for 6.5 dia., M3-20 Hexagon socket head cap screws: 2pieces, M3 × P0.5 Hexagon nuts: 2pieces, Washers: 2pieces | 
| E2E-S04[] |  | Y92E-SS04 | 1 | L-shaped Mounting Bracket for M4 screws | 
| E2E-S05[] |  | Y92E-SS05 | 1 | L-shaped Mounting Bracket for M5 screws | 
A Nut Set is included with the Sensor. Order a Nut Set when required, e.g., if you lose the nuts.
| Applicable Sensors | Model | Applicable sensor outer diameter | Set contents | 
|---|---|---|---|
| E2E-S04[] | Y92E-NWS04 | M4 | Clamping nuts: 2 pieces, toothed washer: 1 piece | 
| E2E-S05[] | Y92E-NWS05 | M5 | 
A Spiral Tube is not provided with the Sensor. It must be ordered separately as required.
| Applicable Sensors | Model | Applicable sensor outer diameter | Length | 
|---|---|---|---|
| E2E-S04[] | Y92E-STS04-05 | M4 | 0.5 m | 
| Y92E-STS04-10 | 1 m | ||
| E2E-S05[] | Y92E-STS05-05 | M5 | 0.5 m | 
| Y92E-STS05-10 | 1 m | 
last update: July 15, 2014