Slim Incremental 50-mm-dia. Rotary Encoder
            
        
last update: September 24, 2012
| Power supply voltage  | Output configuration  | Resolution (pulses/rotation) | Model | 
|---|---|---|---|
| 5 to 24 VDC | Open-collector output (NPN)  | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ6C (resolution) 2M Example: E6C2-CWZ6C 10P/R 2M  | 
| 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | |||
| 12 to 24 VDC | Open-collector output (PNP)  | 100, 200, 360, 500, 600 | E6C2-CWZ5B (resolution) 2M Example: E6C2-CWZ5B 100P/R 2M  | 
| 1,000, 2,000 | |||
| 5 to 12 VDC | Voltage output | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ3E (resolution) 2M Example: E6C2-CWZ3E 10P/R 2M  | 
| 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | |||
| 5 VDC | Line-driver output | 10, 20, 30, 40, 50, 60, 100, 200, 300, 360, 400, 500, 600 | E6C2-CWZ1X (resolution) 2M Example: E6C2-CWZ1X 10P/R 2M  | 
| 720, 800, 1,000, 1,024, 1,200, 1,500, 1,800, 2,000 | 
| Name | Model | Remarks | 
|---|---|---|
| Couplings | E69-C06B | --- | 
| E69-C68B | Different end diameter | |
| E69-C610B | Different end diameter | |
| E69-C06M | Metal construction | |
| Flanges | E69-FCA | --- | 
| E69-FCA02 | E69-2 Servo Mounting Bracket provided. | |
| Servo Mounting Bracket | E69-2 | Provided with E69-FCA02 Flange. | 
last update: September 24, 2012