Sensing Band/Liquid Leakage Point Sensor
last update: June 8, 2020
| Name | Model | |
|---|---|---|
| Liquid Leakage Sensing Band | 1 m | F03-16PE 1M |
| 2 m | F03-16PE 2M | |
| 5 m | F03-16PE 5M | |
| 10 m | F03-16PE 10M | |
| 15 m | F03-16PE 15M | |
| 20 m | F03-16PE 20M | |
| 25 m | F03-16PE 25M | |
| 30 m | F03-16PE 30M | |
| 40 m | F03-16PE 40M | |
| 50 m | F03-16PE 50M | |
| 100 m | F03-16PE 100M | |
| Sensing Band Stickers (adhesive tape) | F03-26PES * | |
| Sensing Band Stickers (screw) | F03-26PEN * | |
Note: 1. Specify the cable length for F03-16PE from the list above.
2. The cables can be cut.
* 30 Stickers per set
| Name | Model | |
|---|---|---|
| Fluoroplastic Sensing Band | 1 m | F03-16PT 1M |
| 2 m | F03-16PT 2M | |
| 5 m | F03-16PT 5M | |
| 10 m | F03-16PT 10M | |
| 15 m | F03-16PT 15M | |
| 20 m | F03-16PT 20M | |
| Fluoroplastic Sensing Band Stickers | F03-26PTN * | |
Note: 1. Specify the cable length for F03-16PT from the list above.
2. The cables can be cut.
* 10 Stickers per set
| Name | Model | |
|---|---|---|
| Liquid Leakage Sensing Band | 1 m | F03-15 1M |
| 2 m | F03-15 2M | |
| 5 m | F03-15 5M | |
| 10 m | F03-15 10M | |
| 15 m | F03-15 15M | |
| 20 m | F03-15 20M | |
| 25 m | F03-15 25M | |
| 30 m | F03-15 30M | |
| 40 m | F03-15 40M | |
| 50 m | F03-15 50M | |
| 100 m | F03-15 100M | |
| Sensing Band stickers | F03-25 * | |
| Product name | Main material | Cable material | Electrode material | Model |
|---|---|---|---|---|
| Liquid Leakage Point
Sensor |
Polyethylene | Outer sheath: PVC
Inner sheath: Fluoroplastic |
SUS304 | F03-16PS |
| SUS304 and fluoroplastic
coating |
F03-16PS-F *1 | |||
| Mounting Brackets *2 | --- | --- | F03-26PS | |
| Terminal Block *3 | Nylon 6.6 | --- | --- | F03-20 |
*1. The electrode is fluoroplastic-coated.
*2. Use a commercially available bonding agent for PVC. One bag contains 10 Brackets.
*3. One bag contains 10 Blocks.
last update: June 8, 2020