Digital Panel Meter
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Supply voltage | 100 to 120 VAC; 200 to 240 VAC (50/60 Hz); 24 VDC (internally insulated) |
|---|---|
| Operating voltage range | -15% to +10% of supply voltage |
| Power consumption | 3 VA (at max. AC load); 1.3 W (at max. DC load) (see note) |
| Insulation resistance | 10 MΩ min. (at 500 VDC) between external terminal and case |
| Dielectric strength | AC model: 2,000 VAC min. for 1 min between input terminal and power supply DC model: 500 VDC min. for 1 min between input terminal and power supply AC/DC model: 2,000 VAC min. for 1 min between external terminal and case |
| Noise immunity | AC model: ±1,500 V on power supply terminals in normal or common mode DC model: ±480 V on power supply terminals in normal mode ±1,500 V on power supply terminals in common mode |
| Vibration resistance | Malfunction: 10 to 55 Hz, 0.5-mm single amplitude for 10 min each in X, Y, and Z directions Destruction: 10 to 55 Hz, 0.75-mm single amplitude for 2 hrs each in X, Y, and Z directions |
| Shock resistance | Malfunction: 98 m/s2 for 3 times each in 6 directions Destruction: 294 m/s2 for 3 times each in 6 directions |
| Ambient temperature | Operating: -10° to 55°C (with no icing) Storage: -20° to 65°C (with no icing) |
| Ambient humidity | Operating: 35% to 85% (with no condensation) |
| Ambient operating atmosphere | No corrosive gas |
| EMC | (EMI) EN61326+A1 Industry Emission Enclosure: CISPR 11 Group 1 class A: CISRP16-1/-2 Emission AC Mains: CISPR 11 Group 1 class A: CISRP16-1/-2 (EMS) EN61326+A1 Industry Immunity ESD: EN61000-4-2: 4 kV contact discharge (level 2) 8 kV air discharge (level 3) Immunity RF-interference: EN61000-4-3: 10 V/m (amplitude-modulated,80 MHz to 1 GHz) (level 3) Immunity Fast Transient Noise: EN61000-4-4: 2 kV (power line) (level 3) Immunity Burst Noise: 1 kV line to line (I/O signal line) Immunity Surge: EN61000-4-5: 1 kV line to line 2 kV line to ground (power line) Immunity Conducted Disturbance EN61000-4-6: 3 V (0.15 to 80 MHz) (level 2) Immunity Voltage Dip/Interrupting EN61000-4-11: 0.5 cycles, 0, 180°, 100% (rated voltage) |
| Approved standards | UL508,CSA22.2; Conforms to EN61326+A1, EN61010-1 (IEC61010-1) Conforms to VDE0106/P100 (finger protection) when the terminal cover is mounted. |
| Input signal | DC voltage/current |
|---|---|
| A/D conversion method | Double integral method |
| Sampling period | 2.5 times/s |
| Display refresh period | 2.5 times/s |
| Max. displayed digits | 3 1/2 digits (±1999) |
| Display | 7-segment red LED |
| Decimal point display position | By short-circuiting terminals |
| Sign display | "-" is displayed automatically with a negative input signal |
| Overflow/underflow display | Overflow: 1[][][] Underflow: -1[][][] |
| Zero suppression | Not supported. |
| External control | Process value hold (terminals on rear panel short-circuited) |
| Degree of protection | Front panel: IEC IP51 (see note) Case: IEC IP20 Terminals: IEC IP00 |
| Input range |
Measuring range |
Max. resolution |
Input impedance |
Accuracy | Max. permissible load |
|---|---|---|---|---|---|
| DC voltage | ±199.9 mV | 100 μV | 100 MΩ | ±0.1%rdg ±1 digit | ±250 V |
| ±1.999 V | 1 mV | 100 MΩ | ±0.1%rdg ±1 digit | ±250 V | |
| ±19.99 V | 10 mV | 10 MΩ | ±0.1%rdg ±1 digit | ±250 V | |
| ±199.9 V | 100 mV | 10 MΩ | ±0.1%rdg ±1 digit | ±350 V | |
| DC current | ±199.9 μA | 100 nA | 1 kΩ | ±0.1%rdg ±1 digit | ±10 mA |
| ±1.999 mA | 1 μA | 100 Ω | ±0.1%rdg ±1 digit | ±50 mA | |
| ±19.99 mA | 10 μA | 10 Ω | ±0.1%rdg ±1 digit | ±150 mA | |
| ±199.9 mA | 100 μA | 1 Ω | ±0.1%rdg ±1 digit | ±500 mA | |
| ±1.999 mA | 1 mA | 0.1 Ω | ±0.3%rdg ±1 digit | ±3 A |
Note: The above accuracy is at an ambient temperature of 23±5°C.
last update: September 24, 2012