Lighting System
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: May 7, 2015
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MDRL-CR10 | Red | 0.11 | 50 | 080 | ○ |
MDRL-CB10 | Blue | 0.17 | 080 | ○ | |
MDRL-CW10 | White | 0.17 | 080 | ○ | |
MDRL-CR16 | Red | 0.24 | 65 | 080 | ○ |
MDRL-CB16 | Blue | 0.37 | 080 | ○ | |
MDRL-CW16 | White | 0.37 | 080 | ○ | |
MDRL-CR28 | Red | 0.20 | 65 | 080 | ○ |
MDRL-CB28 | Blue | 0.31 | 080 | ○ | |
MDRL-CW28 | White | 0.31 | 080 | ○ | |
MDRL-CR31 | Red | 0.36 | 130 | 080 | ○ |
MDRL-CB31 | Blue | 0.55 | 080 | ○ | |
MDRL-CW31 | White | 0.55 | 080 | ○ | |
MDRL-CR35 | Red | 0.34 | 150 | 080 | ○ |
MDRL-CB35 | Blue | 0.52 | 080 | ○ | |
MDRL-CW35 | White | 0.52 | 080 | ○ | |
MDRL-CR36 | Red | 0.36 | 120 | 080 | ○ |
MDRL-CB36 | Blue | 0.55 | 080 | ○ | |
MDRL-CW36 | White | 0.55 | 080 | ○ | |
MDRL-CR50 | Red | 0.64 | 180 | 080 | ○ |
MDRL-CB50 | Blue | 0.96 | 230 | × | |
MDRL-CW50 | White | 0.96 | 230 | × | |
MDRL-CR56 | Red | 1.12 | 520 | 230 | × |
MDRL-CB56 | Blue | 1.55 | 230 | × | |
MDRL-CW56 | White | 1.55 | 230 | × |
The MDRL-C[]35 provides perpendicular illumination to enable a long working distance.
The recommended working distance is 65 mm or longer, but if a reflective surface is being illuminated, the working distance can be as long as 200 mm.
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MLRL-CR25 | Red | 0.15 | 70 | 080 | ○ |
MLRL-CB25 | Blue | 0.24 | 080 | ○ | |
MLRL-CW25 | White | 0.24 | 080 | ○ | |
MLRL-CR46 | Red | 0.17 | 80 | 080 | ○ |
MLRL-CB46 | Blue | 0.27 | 080 | ○ | |
MLRL-CW46 | White | 0.27 | 080 | ○ | |
MLRL-CR48 | Red | 0.30 | 110 | 080 | ○ |
MLRL-CB48 | Blue | 0.47 | 080 | ○ | |
MLRL-CW48 | White | 0.47 | 080 | ○ | |
MLRL-CR68 | Red | 0.57 | 190 | 080 | ○ |
MLRL-CB68 | Blue | 0.61 | 080 | ○ | |
MLRL-CW68 | White | 0.61 | 080 | ○ | |
MLRL-CR100 | Red | 0.96 | 320 | 230 | × |
MLRL-CB100 | Blue | 1.03 | 230 | × | |
MLRL-CW100 | White | 1.03 | 230 | × |
Model | Applicable model |
---|---|
MDF-LR25 | MLRL-C (R, G, B, W) 25 |
MDF-LR48 | MLRL-C (R, G, B, W) 48 |
MDF-LR68 | MLRL-C (R, G, B, W) 68 |
MDF-LR100 | MLRL-C (R, G, B, W) 100 |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MCEL-CR8 | Red | 0.04 | 35 | 080 | × |
MCEL-CB8 | Blue | 0.03 | 080 | × | |
MCEL-CW8 | White | 0.03 | 080 | × |
Model | Liminescent
Color |
Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSCL-CR24 | Red | 0.09 | 110 | 080 | ○ |
MSCL-CB24 | Blue | 0.20 | 080 | ○ | |
MSCL-CW24 | White | 0.20 | 080 | ○ | |
MSCL-CR39 | Red | 0.16 | 160 | 080 | ○ |
MSCL-CB39 | Blue | 0.31 | 080 | ○ | |
MSCL-CW39 | White | 0.31 | 080 | ○ | |
MSCL-CR56-B | Red | 0.33 | 320 | 080 | ○ |
MSCL-CB56-B | Blue | 0.66 | 080 | ○ | |
MSCL-CW56-B | White | 0.66 | 080 | ○ | |
MSCL-CR74-B | Red | 0.62 | 520 | 080 | ○ |
MSCL-CB74-B | Blue | 1.11 | 230 | × | |
MSCL-CW74-B | White | 1.11 | 230 | × | |
MSCL-CR105-B * | Red | 2.14 | 920 | 230 | × |
MSCL-CB105-B * | Blue | 2.07 | 230 | × | |
MSCL-CW105-B * | White | 2.07 | 230 | × |
* Always run the cooling fan to prevent heat build-up.
* A Power Supply Extension Cable (M-RCB00[]L) is require for the built-in fan. This is in addition to the normal Extension
Cable. (Refer to Catalog.)
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSRL-CR20 | Red | 0.32 | 140 | 080 | ○ |
MSRL-CW20 | White | 0.50 | 080 | ○ | |
MSRL-CR33 | Red | 0.45 | 210 | 080 | ○ |
MSRL-CW33 | White | 0.69 | 080 | ○ | |
MSRL-CR44 | Red | 0.57 | 270 | 080 | ○ |
MSRL-CB44 | Blue | 0.80 | 080 | ○ | |
MSRL-CW44 | White | 0.80 | 080 | ○ |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSLL-CR109 | Red | 0.62 | 320 | 080 | ○ |
MSLL-CW109 | White | 1.10 | 230 | × |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight (g) | Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSQL-CW32 | White | 0.14 | 80 | 080 | ○ |
MSQL-CW48 | White | 0.20 | 120 | 080 | ○ |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MBRL-CR5015 | Red | 0.13 | 50 | 080 | ○ |
MBRL-CB5015 | Blue | 0.26 | 080 | ○ | |
MBRL-CW5015 | White | 0.26 | 080 | ○ | |
MBRL-CR7530 | Red | 0.36 | 120 | 080 | ○ |
MBRL-CB7530 | Blue | 0.52 | 080 | ○ | |
MBRL-CW7530 | White | 0.52 | 080 | ○ | |
MBRL-CR13015 | Red | 0.32 | 85 | 080 | ○ |
MBRL-CB13015 | Blue | 0.53 | 080 | ○ | |
MBRL-CW13015 | White | 0.53 | 080 | ○ |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MDML-CR50 | Red | 0.24 | 130 | 080 | ○ |
MDML-CW50 | White | 0.37 | 080 | ○ |
Model | Liminescent
Color |
Dominant
wavelength * |
Color
temperature |
Max. rated
current IFM (A) |
Weight
(g) |
Connection to
strobe controller |
---|---|---|---|---|---|---|
MCEP-CR8 | Red | 620.5 to 645 nm | - | 0.35 | 50 | × |
MCEP-CB8 | Blue | 470 to 480 nm | - | 0.35 | × | |
MCEP-CW8 | White | All | 5000 to 6000 K | 0.35 | × |
* The dominant wavelength of visible color according to CIE color coordinates. There are differences in the illuminated
color for the dominant wavelengths of these LEDs. Colors may appear to be different even for the same model
number.
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MBRL-CIR7530 | Infrared | 0.40 | 120 | 080 | ○ |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MDBL-CR25 | Red | 0.14 | 60 | 080 | ○ |
MDBL-CB25 | Blue | 0.27 | 080 | ○ | |
MDBL-CW25 | White | 0.27 | 080 | ○ | |
MDBL-CR70 | Red | 0.48 | 190 | 080 | ○ |
MDBL-CB70 | Blue | 0.96 | 230 | × | |
MDBL-CW70 | White | 0.96 | 230 | × | |
MDBL-CR100 | Red | 1.43 | 290 | 230 | × |
MDBL-CB100 | Blue | 1.55 | 230 | × | |
MDBL-CW100 | White | 1.55 | 230 | × | |
MDBL-CR180100 | Red | 2.30 | 520 | 230 | × |
MDBL-CB180100 | Blue | 2.30 | 230 | × | |
MDBL-CW180100 | White | 2.30 | 230 | × |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MDBC-CR100 | Red | 0.81 | 170 | 230 | × |
MDBC-CW100 | White | 0.95 | 230 | × | |
MDBC-CR150 | Red | 0.99 | 310 | 230 | × |
MDBC-CW150 | White | 2.14 | 230 | × |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MEBL-CR25 | Red | 0.03 | 45 | 080 | ○ |
MEBL-CB25 | Blue | 0.04 | 080 | ○ | |
MEBL-CW25 | White | 0.04 | 080 | ○ | |
MEBL-CR50 | Red | 0.17 | 110 | 080 | ○ |
MEBL-CB50 | Blue | 0.29 | 080 | ○ | |
MEBL-CW50 | White | 0.29 | 080 | ○ | |
MEBL-CR7050 | Red | 0.15 | 140 | 080 | ○ |
MEBL-CB7050 | Blue | 0.25 | 080 | ○ | |
MEBL-CW7050 | White | 0.25 | 080 | ○ | |
MEBL-CR10080 | Red | 0.32 | 230 | 080 | ○ |
MEBL-CB10080 | Blue | 0.57 | 080 | ○ | |
MEBL-CW10080 | White | 0.57 | 080 | ○ | |
MEBL-CR145 | Red | 0.45 | 460 | 080 | ○ |
MEBL-CB145 | Blue | 0.8 | 080 | ○ | |
MEBL-CW145 | White | 0.8 | 080 | ○ |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MDQL-CR58 | Red | 0.09 | 55 | 080 | ○ |
MDQL-CW58 | White | 0.17 | 080 | ○ | |
MDQL-CR108 | Red | 0.42 | 210 | 080 | ○ |
MDQL-CW108 | White | 0.84 | 230 | × |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSPP-CR42 | Red | 0.7 | 460 | MLEP-A070 series | × |
MSPP-CW42 | White | 0.7 | 460 | MLEP-A070 series | × |
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MSPP-CR74 | Red | 0.7 | 600 | MLEP-A070 series | × |
MSPP-CW74 | White | 0.7 | 600 | MLEP-A070 series | × |
* Always connect a Conversion Cable (3Z4S-LT M-RCB301XS) when connecting the power supply.
Model | Liminescent Color | Max. rated current
IFM (A) |
Weight
(g) |
Power supply | Connection to
strobe controller |
---|---|---|---|---|---|
MCBP-CB3430 | Blue | 0.07 | 260 | 080 | × |
MCBP-CW3430 | White | 0.07 | 080 | × |
These constant-current power supplies are designed specifically for the MCEP Series of High-power LED Spot Lights and MSPP Series of LED Spot Lights.
Model |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
Model |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
MLEP- |
These new power supplies are designed specifically for Moritex Constant-current LED Lights (except for the MCEP Series). Even when combining with an LED Light from the broad lineup and possible applications, you can select the ideal Constant-current Power Supply for the required current consumption. The Power Supplies suppress heat generation and will make the most of the characteristics of any of the LED Light. External output controls and other features are also provided.
Model |
MLEK- |
MLEK- |
MLEK- |
MLEK- |
Model |
MLEK- |
MLEK- |
MLEK- |
MLEK- |
Model |
MLEK- |
MLEK- |
MLEK- |
MLEK- |
Model |
MLEK- |
MLEK- |
MLEK- |
MLEK- |
Model |
MLEK- |
MLEK- |
* When ordering, provide the specific model number after "SZ4S-LT" (example: SZ4S-LT MDF-DR10).
The following optional accessories are available to improve the functionality of the lighting devices.
The MDF series features a diffusion plate that increases the light diffusion and reduces reflection and glare from the element.
Model | Product type | Compatible light models |
---|---|---|
MDF-DQ108 | Square oblique light diffusion plate | MDQL-CR (CG, CB, CW) for 108, 4 pieces/set |
MDF-DR10 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 10 |
MDF-DR16 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 16 |
MDF-DR28 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 28 |
MDF-DR31 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 31 |
MDF-DR50 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 50 |
MDF-DR56 | Diffusion plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 56 |
MDF-LR25 | Diffusion plate for low-angle ring lights | MLRL-CR (CG, CB, CW) for 25 |
MDF-LR48 | Diffusion plate for low-angle ring lights | MLRL-CR (CG, CB, CW) for 48 |
MDF-LR68 | Diffusion plate for low-angle ring lights | MLRL-CR (CG, CB, CW) for 68 |
MDF-LR100 | Diffusion plate for low-angle ring lights | MLRL-CR (CG, CB, CW) for 100 |
MDF-BR5015 | Diffusion plate for bar lights | MBRL-CR (CG, CB, CW) for 5015 |
MDF-BR7530 | Diffusion plate for bar lights | MBRL-CR (CG, CB, CW) for 7530 |
MDF-BR13015 | Diffusion plate for bar lights | MBRL-CR (CG, CB, CW) for 13015 |
An asterisk ([]) in "compatible light models" refers to any LED color (R,G,B or W) of the light.
The MPL series polarizing plates are attached to LEDs with Moritex’s lenses in order to reduce unwanted glare and reflection during image processing.
Model | Product type | Compatible light models |
---|---|---|
MPL-DQ108 | Square oblique light polarizing plate | MDQL-CR (CG, CB, CW) for 108, 4 pieces/set |
MPL-SC56 | Simulated coaxial light polarizing plate | MSCL-CR (CG, CB, CW) for 56 |
MPL-SC74 | Simulated coaxial light polarizing plate | MSCL-CR (CG, CB, CW) for 72 |
MPL-SC105 | Simulated coaxial light polarizing plate | MSCL-CR (CG, CB, CW) for 105 |
MPL-DR10-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 10 |
MPL-DR16-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 16 |
MPL-DR28-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 28 |
MPL-DR31-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 31 |
MPL-DR50-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 50 |
MPL-DR56-B | Polarizing plate for direct-ring lights | MDRL-CR (CG, CB, CW) for 56 |
MPL-BR5015-B | Polarizing plate for bar lights | MBRL-CR (CG, CB, CW) for 5015 |
MPL-BR7530-B | Polarizing plate for bar lights | MBRL-CR (CG, CB, CW) for 7530 |
MPL-BR13015-B | Polarizing plate for bar lights | MBRL-CR (CG, CB, CW) for 13015 |
An asterisk ([]) in "compatible light models" refers to any LED color (R,G,B or W) of the light.
The MAD series is essential when a diffusion or polarizing plate is attached to a ring light.
Model | Product type | Compatible light models | How to use the MAD series |
---|---|---|---|
MAD-DR10 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 10 |
![]() |
MAD-DR16 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 16 | |
MAD-DR28 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 28 | |
MAD-DR31 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 31 | |
MAD-DR50 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 50 | |
MAD-DR56 | Plate attachment adapter for direct-
ring lights |
MDRL-CR (CG, CB, CW) for 56 |
An asterisk ([]) in "compatible light models" refers to any LED color (R,G,B or W) of the light.
The MLM series are resin films that transform diffused light into near-parallel light. Attached to a simulated coaxiallight, it makes the light distribution pattern smoother.
Model | Product type | Compatible light models | Usage for the MLM Series |
---|---|---|---|
MLM-SC56 | Light control fi lm for
simulated coaxial lights |
MSCL-CR (CG, CB, CW) for 56 |
![]() |
MLM-SC74 | Light control fi lm for
simulated coaxial lights |
MSCL-CR (CG, CB, CW) for 74 | |
MLM-SC105 | Light control fi lm for
simulated coaxial lights |
MSCL-CR (CG, CB, CW) for 105 |
An asterisk ([]) in "compatible light models" refers to any LED color (R,G,B or W) of the light.
Note: Do not apply any unnecessary load to the lens.
The MLA-SC Series enables small siulated coaxial lights to be mounted at the end of CCTV lenses.
Model | Product type | Compatible light models | How to use the MLA-SC series |
---|---|---|---|
MLA-SCBS | Mount base for simulated coaxial
lights |
MSCL-C[]24/39/56 |
![]() fastening the light to the lens. |
MLA-SCM255 | Base/lens adapter for simulated
coaxial lights |
Filter screw: M25.5P0.5 lens | |
MLA-SCM270 | Base/lens adapter for simulated
coaxial lights |
Filter screw: M27P0.5 lens | |
MLA-SCM305 | Base/lens adapter for simulated
coaxial lights |
Filter screw: M30.5P0.5 lens |
The adapter can be easily used in combination with CCTV lenses.
Model | Product type | Compatible light models | How to use the MLA- |
MLA- |
Lens attachment adapter | MDRL- |
![]() |
MLA- |
Lens attachment adapter | MDRL- |
|
MLA- |
Lens attachment adapter | MDRL- |
|
MLA- |
Lens attachment adapter | MDRL- |
|
MLA- |
Lens attachment adapter | MDRL- |
|
MLA- |
Lens attachment adapter | MDRL- |
An asterisk ([]) in "compatible light models" refers to any LED color (R,G,B or W) of the light.
These Files can be attached to the end of a CCTV lens to prevent light interference when using red light.
Model | Product type | Size |
---|---|---|
ML-R64-25 | Sharp-cut filter for mounting to end of lens | Filter screw: M25.5 P0.5 lenz |
ML-R64-27 | Sharp-cut filter for mounting to end of lens | Filter screw: M27 P0.5 lenz |
ML-R64-30 | Sharp-cut filter for mounting to end of lens | Filter screw: M30.5 P0.5 lenz |
Model | Product type | Applications | Length |
---|---|---|---|
M-RCB401L | 4-pin type extension cable | For all lights (except the MCEP series) | 1 m |
M-RCB402L | 4-pin type extension cable | 2 m | |
M-RCB403L | 4-pin type extension cable | 3 m | |
M-RCB301L | 3-pin type extension cable | For the MCEP series | 1 m |
M-RCB302L | 3-pin type extension cable | 2 m | |
M-RCB303L | 3-pin type extension cable | 3 m | |
M-XS402C | Pin type extension cable | For the MSPP series | 2 m |
M-XS405C | Pin type extension cable | 5 m | |
M-XS410C | Pin type extension cable | 10 m | |
M-RCB301XS | Pin type MSPP-MLEP-A070 conversion cable | For the MSPP series and MLEP-A070 | 1 m |
M-RCB001L | 2-pin type extension cable | For power sources for built-in fans | 1 m |
M-RCB002L | 2-pin type extension cable | 2 m | |
M-RCB003L | 2-pin type extension cable | 3 m | |
MC-EXC-02 | Cable for DSUB15 pin external control | - | 2 m |
MC-EXC-07 | Cable for DSUB15 pin external control | - |
last update: May 7, 2015