Oil-resistant, Robust, Compact Photoelectric Sensor
             
        
last update: April 9, 2015
| Sensing method | Appearance | Connection method | Sensing distance | Model | |
|---|---|---|---|---|---|
| NPN output | PNP output | ||||
| Through- beam (Emitter + Receiver) *1 |   | Pre-wired (2 m) | 15 m (Infrared light) | E3ZM-CT61 2M Emitter E3ZM-CT61-L 2M Receiver E3ZM-CT61-D 2M | E3ZM-CT81 2M Emitter E3ZM-CT81-L 2M Receiver E3ZM-CT81-D 2M | 
| Pre-wired (5 m) | E3ZM-CT61 5M Emitter E3ZM-CT61-L 5M Receiver E3ZM-CT61-D 5M | E3ZM-CT81 5M Emitter E3ZM-CT81-L 5M Receiver E3ZM-CT81-D 5M | |||
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CT61-M1TJ 0.3M Emitter E3ZM-CT61-L-M1TJ 0.3M Receiver E3ZM-CT61-D-M1TJ 0.3M | E3ZM-CT81-M1TJ 0.3M Emitter E3ZM-CT81-L-M1TJ 0.3M Receiver E3ZM-CT81-D-M1TJ 0.3M | |||
| Pre-wired (2 m) | 20 m (Orange light) | E3ZM-CT62B 2M Emitter E3ZM-CT62B-L 2M Receiver E3ZM-CT62B-D 2M | E3ZM-CT82B 2M Emitter E3ZM-CT82B-L 2M Receiver E3ZM-CT82B-D 2M | ||
| Pre-wired (5 m) | E3ZM-CT62B 5M Emitter E3ZM-CT62B-L 5M Receiver E3ZM-CT62B-D 5M | E3ZM-CT82B 5M Emitter E3ZM-CT82B-L 5M Receiver E3ZM-CT82B-D 5M | |||
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CT62B-M1TJ 0.3M Emitter E3ZM-CT62B-L-M1TJ 0.3M Receiver E3ZM-CT62B-D-M1TJ 0.3M | E3ZM-CT82B-M1TJ 0.3M Emitter E3ZM-CT82B-L-M1TJ 0.3M Receiver E3ZM-CT82B-D-M1TJ 0.3M | |||
| Retro- reflective |   *2 | Pre-wired (2 m) | 4 m (100 mm) *3 (Using E39-R1S) (Red light) | E3ZM-CR61 2M | E3ZM-CR81 2M | 
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CR61-M1TJ 0.3M | E3ZM-CR81-M1TJ 0.3M | |||
| Diffuse- reflective |   | Pre-wired (2 m) | 1 m (Infrared light) | E3ZM-CD62 2M | E3ZM-CD82 2M | 
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CD62-M1TJ 0.3M | E3ZM-CD82-M1TJ 0.3M | |||
| BGS reflective (fixed distance) |   | Pre-wired (2 m) | 10 to 100 mm (Red light) | E3ZM-CL61H 2M | E3ZM-CL81H 2M | 
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CL61H-M1TJ 0.3M | E3ZM-CL81H-M1TJ 0.3M | |||
| Pre-wired (2 m) | 10 to 150 mm (Red light) | E3ZM-CL62H 2M | E3ZM-CL82H 2M | ||
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CL62H-M1TJ 0.3M | E3ZM-CL82H-M1TJ 0.3M | |||
| Pre-wired (2 m) | 10 to 200 mm (Red light) | E3ZM-CL64H 2M | E3ZM-CL84H 2M | ||
| M12 twist-and- click pre-wired connector (0.3 m) | E3ZM-CL64H-M1TJ 0.3M | E3ZM-CL84H-M1TJ 0.3M | |||
            *1. Through-beam Sensors are normally sold in sets that include both the Emitter and Receiver.
*2. The Reflector is sold separately. Select the Reflector model most suited to the application.
*3. Set the distance between the Sensor and the Reflector so that it is at least the value in parentheses.
        
(Models with Pre-wired Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.)
| Size | Cable specifications | Appearance | Cable | Model | ||
|---|---|---|---|---|---|---|
| M12 (For -M1TJ models) | Fire-retardant, robot cable | Straight |   | 2 m | 4-wire | XS5F-D421-D80-F | 
| 5 m | XS5F-D421-G80-F | |||||
| Oil-resistant cable (polyurethane) | 2 m | XS5F-D421-D80-P | ||||
| 5 m | XS5F-D421-G80-P | |||||
(A Mounting Bracket is not provided with the Sensor. Order a Mounting Bracket separately if required.)
| Appearance | Model | Quantity | Remarks | 
|---|---|---|---|
|   | E39-L153 (SUS304) | 1 | Mounting Brackets | 
|   | E39-L104 (SUS304) | 1 | |
|   | E39-L43 (SUS304) | 1 | Horizontal Mounting Bracket * | 
|   | E39-L142 (SUS304) | 1 | Horizontal Protective Cover Bracket * | 
|   | E39-L44 (SUS304) | 1 | Rear Mounting Bracket | 
|   | E39-L98 (SUS304) | 1 | Metal Protective Cover Bracket * | 
|   | E39-L150 (SUS304) | 1 set | (Sensor adjuster) Easily mounted to the aluminum frame rails of conveyors and easily adjusted. For vertical angle adjustment | 
|   | E39-L151 (SUS304) | 1 set | |
|   | E39-L144 (SUS304) | 1 | Compact Protective Cover Bracket * | 
            Note: When using a Through-beam Sensor, order one Mounting Bracket for the Receiver and one for the Emitter.
* Cannot be used for Standard Connector models.
        
(A Reflector is required for each Retro-reflective Sensor: A Reflector is not provided with the Sensor. Be sure to order a Reflector.)
| Name | E3ZM-CR sensing distance * | Model | Quantity | Remarks | |
|---|---|---|---|---|---|
| Rated value | Reference value | ||||
| Reflector | 3 m (100 mm) | --- | E39-R1 | 1 | Reflectors are not provided with Retroreflective models. The MSR function is enabled. | 
| 4 m (100 mm) | --- | E39-R1S | 1 | ||
| --- | 5 m (100 mm) | E39-R2 | 1 | ||
| --- | 2.5 m (100 mm) | E39-R9 | 1 | ||
| --- | 3.5 m (100 mm) | E39-R10 | 1 | ||
| Small Reflector | --- | 1.5 m (50 mm) | E39-R3 | 1 | |
last update: April 9, 2015