Special-purpose Basic Switch
last update: October 10, 2012
| Rated voltage | Non-inductive load (A) | Inductive load (A) | ||||||
|---|---|---|---|---|---|---|---|---|
| Resistive load | Lamp load | Inductive load | Motor load | |||||
| NC | NO | NC | NO | NC | NO | NC | NO | |
|
125 VAC 250 VAC |
10 10 |
2 1.5 |
1 0.7 |
6 4 |
3 2 |
1.5 1 |
||
|
8 VDC 14 VDC 30 VDC 125 VAC 250 VDC |
10 10 10 0.5 0.25 |
3 3 3 |
1.5 1.5 1.5 |
6 6 4 0.05 0.03 |
5 5 3 |
2.5 2.5 1.5 |
||
| 0.5 0.25 |
0.05 0.03 |
|||||||
| Operating speed | 0.1 mm to 1 m/s *1 | |
|---|---|---|
| Operating frequency | Mechanical | 240 operations/min |
| Electrical | 20 operations/min | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Contact resistance | 15 mΩ max. (initial value) | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between non-continuous terminals 1,500 VAC, 50/60 Hz for 1 min between current-carrying metal parts and non-current-carrying metal part, and between current-carrying metal part and ground and between switches |
|
| Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude *2 |
| Shock resistance | Destruction | 1,000 m/s2 max. |
| Malfunction | 300 m/s2 max. *1 *2 | |
| Durability | Mechanical | 1,000,000 operations min. |
| Electrical | 500,000 operations min. | |
| Degree of protection | IP00 | |
| Degree of protection against electric shock | Class I | |
| Proof tracking index (PTI) | 175 | |
| Ambient operating temperature | -25°C to 80°C (with no icing) | |
| Ambient operating humidity | 35% to 85%RH | |
| Weight | Approx. 30 to 50 g | |
*1. The values are for pin plunger models. (Contact your OMRON representative for other models.)
*2. Malfunction: 1 ms max.
| Contacts | Material | Silver alloy |
|---|---|---|
| Gap (standard value) | 0.5 mm | |
| Inrush current | NC | 30 A max. |
| NO | 15 A max. |
last update: October 10, 2012