Collaborative Robots
last update: October 15, 2024
Type | Power Source | Integrated
Camera |
Reach | SEMI S2
Certified |
Food
Grade Grease* |
Fieldbus | Cable Length | Part Number |
---|---|---|---|---|---|---|---|---|
TM5 | AC | Yes | 700 mm | No | No | No | 3 m | RT6-0007001 |
Yes | RT6-0007021 | |||||||
Yes | No | RT6-0007031 | ||||||
Yes | RT6-0007041 | |||||||
No | No | 12 m | RT6-0007002 | |||||
Yes | RT6-0007022 | |||||||
No | No | 3 m | RT6-0017001 | |||||
Yes | RT6-0017021 | |||||||
Yes | No | RT6-0017031 | ||||||
Yes | RT6-0017041 | |||||||
No | No | 12 m | RT6-0017002 | |||||
Yes | RT6-0017022 | |||||||
DC | Yes | No | 1.5 m | RT6-0107001 | ||||
Yes | RT6-0107021 | |||||||
Yes | No | RT6-0107011 | ||||||
No | No | RT6-0117001 | ||||||
Yes | RT6-0117021 | |||||||
AC | Yes | 900 mm | No | No | No | 3 m | RT6-0009001 | |
Yes | RT6-0009021 | |||||||
Yes | No | RT6-0009031 | ||||||
Yes | RT6-0009041 | |||||||
No | No | 12 m | RT6-0009002 | |||||
Yes | RT6-0009022 | |||||||
No | No | 3 m | RT6-0019001 | |||||
Yes | RT6-0019021 | |||||||
Yes | No | RT6-0019031 | ||||||
Yes | RT6-0019041 | |||||||
No | No | 12 m | RT6-0019002 | |||||
Yes | RT6-0019022 | |||||||
DC | Yes | No | 1.5 m | RT6-0109001 | ||||
Yes | RT6-0109021 | |||||||
Yes | No | RT6-0109011 | ||||||
No | No | RT6-0119001 | ||||||
Yes | RT6-0119021 |
*1 A 1.5 meter cable is standard for DC models and a 3 meter cable is standard for AC models.
*2 A 12 meter cable is available for all AC models except for the Food Grade Grease units.
Item | Description | Quantity |
---|---|---|
Robot | TM5-700 or TM5-900 | 1 |
Cable | 3, 1.5, and 12 m options | 1 |
Robot Stick | Hand control to move robot | 1 |
Control Box | Robot Control Box | 1 |
Calibration Plates | Large and small. Not with X model robots | 2 |
I/O Cables | 1 m | 2 |
Landmark | Not with X model robots | 2 |
Ground wire | 3 m | 2 |
Jumper Wire | 3 cm | 2 |
Power cable | For Control Box (3 cable: B, G, F) 1.8 m | 1 |
SEMI Switch | SEMI Emergency OFF, SEMI robots only | 1 |
SEMI ESTOP Cable | SEMI robots only, 3 m | 1 |
Type | Power Source | Integrated
Camera |
Reach | SEMI S2
Certified |
Food
Grade Grease* |
Fieldbus | Cable Length | Part Number |
---|---|---|---|---|---|---|---|---|
TM12 | AC | Yes | 1300 mm | No | No | No | 3 m | RT6-1001301 |
Yes | RT6-1001321 | |||||||
Yes | No | RT6-1001331 | ||||||
Yes | RT6-1001341 | |||||||
No | No | 12 m | RT6-1001302 | |||||
Yes | RT6-1001322 | |||||||
No | No | 3 m | RT6-1011301 | |||||
Yes | RT6-1011321 | |||||||
Yes | No | RT6-1011331 | ||||||
Yes | RT6-1011341 | |||||||
No | No | 12 m | RT6-1011302 | |||||
Yes | RT6-1011322 | |||||||
DC | Yes | No | 1.5 m | RT6-1101301 | ||||
Yes | RT6-1101321 | |||||||
Yes | No | RT6-1101311 | ||||||
No | No | RT6-1111301 | ||||||
Yes | RT6-1111321 | |||||||
TM14 | AC | Yes | 1100 mm | No | No | No | 3 m | RT6-2001101 |
Yes | RT6-2001121 | |||||||
Yes | No | RT6-2001131 | ||||||
Yes | RT6-2001141 | |||||||
No | No | 12 m | RT6-2001102 | |||||
Yes | RT6-2001122 | |||||||
No | No | 3 m | RT6-2011101 | |||||
Yes | RT6-2011121 | |||||||
Yes | No | RT6-2011131 | ||||||
Yes | RT6-2011141 | |||||||
No | No | 12 m | RT6-2011102 | |||||
Yes | RT6-2011122 | |||||||
DC | Yes | No | 1.5 m | RT6-2101101 | ||||
Yes | RT6-2101121 | |||||||
Yes | No | RT6-2101111 | ||||||
No | No | RT6-2111101 | ||||||
Yes | RT6-2111121 |
*1 A 1.5 meter cable is standard for DC models and a 3 meter cable is standard for AC models.
*2 A 12 meter cable is available for all AC models except for the Food Grade Grease units.
Item | Description | Quantity |
---|---|---|
Robot | TM12, TM14 | 1 |
Cable | 3, 1.5, or 12 m options | 1 |
Robot Stick | Hand control to move robot | 1 |
Control Box | Robot Control Box | 1 |
Calibration Plates | Large, small. (Not X model robots) | 2 |
I/O Cables | 1 m | 2 |
Landmark | Not with X model robots | 2 |
Ground Wire | 3 m | 2 |
Jumper Wire | 3 cm | 2 |
Power cable | For Control Box (3 cable: B, G, F) 1.8 m | 1 |
SEMI Switch | SEMI Emergency OFF, SEMI robots only | 1 |
SEMI ESTOP Cable | SEMI robots only, 3 m | 1 |
Type | Power Source | Integrated Camera | Reach | SEMI S2 Certified | Fieldbus | Cable Length | Part Number |
---|---|---|---|---|---|---|---|
TM16 | AC | Yes | 900 mm | No | No | 3 m | RT6-3009001 |
No | RT6-3019001 | ||||||
Yes | Yes | RT6-3009021 | |||||
No | RT6-3019021 | ||||||
DC | Yes | No | 1.5 m | RT6-3109001 | |||
No | RT6-3119001 | ||||||
Yes | Yes | RT6-3109021 | |||||
No | RT6-3119021 | ||||||
Yes | Yes | No | RT6-3109011 |
*1 A 1.5 meter cable is standard for DC models and a 3 meter cable is standard for AC models.
Item | Description | Quantity |
---|---|---|
Robot | TM16 | 1 |
Cable | 3 meter cable for AC unit and 1.5 meter cable for DC unit | 1 |
Robot Stick | Hand control to move robot | 1 |
Control Box | Robot Control Box | 1 |
Calibration Plates | Large and small.
Not with X model robots |
2 |
I/O Cables | 1 m | 2 |
Landmark | Not with X model robots | 2 |
Ground Wire | 3 m | 2 |
Jumper Wire | 3 cm | 2 |
Power cable | For Control Box (3 cable: B, G, F) 1.8 m | 1 |
SEMI Switch | SEMI Emergency OFF, SEMI robots only | 1 |
SEMI ESTOP Cable | SEMI robots only, 3 m | 1 |
Type | Power Source | Integrated Camera | Reach | Fieldbus | SEMI S2
Certified |
Cable Length | Part Number |
---|---|---|---|---|---|---|---|
TM20 | AC | Yes | 1300 mm | No | No | 3 m | RT6-4001301 |
Yes | RT6-4001321 | ||||||
No | 12 m | RT6-4001302 | |||||
Yes | RT6-4001322 | ||||||
No | No | 3 m | RT6-4011301 | ||||
Yes | RT6-4011321 | ||||||
No | 12 m | RT6-4011302 | |||||
Yes | RT6-4011322 | ||||||
DC | Yes | No | 1.5 m | RT6-4101301 | |||
Yes | RT6-4101321 | ||||||
No | Yes | RT6-4101311 | |||||
Yes | RT6-4101351 | ||||||
No | No | No | RT6-4111301 | ||||
Yes | RT6-4111321 |
*1 A 1.5 meter cable is standard for DC models and a 3 meter cable is standard for AC models.
*2 A 12 meter cable is available for all AC models.
Item | Description | Quantity |
---|---|---|
Robot | TM20 | 1 |
Cable | 3 meter cable for AC unit and 1.5 meter cable for DC unit | 1 |
Robot Stick | Hand control to move robot | 1 |
Control Box | Robot Control Box | 1 |
Calibration Plates | Large and small.
Not with X model robots |
2 |
I/O Cables | 1 m | 2 |
Landmark | Not with X model robots | 2 |
Ground Wire | 3 m | 2 |
Jumper Wire | 3 cm | 2 |
Power cable | For Control Box (3 cable: B, G, F) 1.8 m | 1 |
SEMI Switch | SEMI Emergency OFF, SEMI robots only | 1 |
SEMI ESTOP Cable | SEMI robots only, 3 m | 1 |
Appearance | Product Name | Description | Remarks | Part Number |
---|---|---|---|---|
![]() |
Landmark | Robot positioning tool as a
reference to the environment. |
Two included with purchase of a
robot. Not included with X model robots |
RT6-A000021 |
![]() |
Mobile
Workstation (MWS) |
MWS is a convenient tool for
users to mount the cobot arm on work surface, and store thecontrol box safely within. Users can easily move the MWS with the cobot to different work cells. |
Compatible with OMRON TM5-
700, TM5-900, TM5S and TM7S |
RT6-A000010 |
![]() |
Robot stand | Similar to MWS, the robot stand
can be easily moved with the cobot to different work stations. |
Compatible with OMRON TM5-
700, TM5-900, TM5S and TM7S |
RT6-A000009 |
![]() |
SSD with cable | 128 GB solid state hard drive. | SATA cable included.
Recommended for external cameras image logging. |
RT6-A000012 |
![]() |
Kit, calibration
set with additional pin |
Toolkit for teaching a precise tool
center point (TCP) that can be used for manual workspace calibration within TMvision. |
Required for TCP and manual
vision calibration. |
RT6-A000002 |
![]() |
Robot stick
stand |
Mounting fixture for the robot stick. | Can be used on desktops, walls,
and MWS. |
RT6-A000000 |
![]() |
Polarizer Light
Module |
Improves the reflection caused by
the robot’s own light source on the surface of highly reflective objects. |
For TM5/12/14/16/20 models
with HW 3.2 or above. |
RT6-A000022 |
![]() |
Air Filter
(ROHS) |
Replacement air filter for the
control box. |
The filter must be changed
regularly to maintain efficiency. The replacement procedure can be found in the Hardware Installation Manual. |
19936-443F |
![]() |
Teach Pendant | A handheld operating teach
pendant. 10.1 inch WXGA resolution panel. |
NexCobot Teach Pendant model
TP-100-1. |
RT6-A000020 |
Product
Name |
Add-On
Product Names |
Remarks | Part Number |
---|---|---|---|
TMflow | N/A | Software required to control the cobot. Free
download |
N/A |
Super Software
Dongle |
USB dongles with below software licenses | RT6-A000026 | |
TM Identify & Measure | License, add-on to TMflow. Includes: identification of pose variation, specific color area size, subtract reference image, line/circle burr, counting and gauge. | ||
TM External Vision | License, add-on to TMflow. Required when using eye-to-hand cameras. | ||
TM OCR | License, add-on to TMflow. Includes: Text OCR and Number OCR. | ||
TMflow Editor | License, provides a convenient way to open and edit projects online. | ||
TMflow Editor - AOI | License, add-on to TMflow Editor. Enables TMflow Editor to offline edit a Tmflow project that includes AOI version. | ||
TMStudio Palletizing Wizard Export,
Software Dongle Editor |
License, TMStudio Palletizing Wizard Export Software. Includes 1 USB Dongle. | RT6-S100008 |
last update: October 15, 2024